
Inline High Shear Homogenizer
Continuous Pipeline Processing Equipment
Multi-Stage Mixing, Dispersing & Emulsifying for Continuous Production
Yekeey inline high shear homogenizer is a high-efficiency pipeline processing device designed for continuous industrial production. It integrates mixing, dispersing, shearing and emulsifying in one compact unit, delivering stable and uniform processing results for various liquid materials. As a professional inline high shear homogenizer pump, it is widely used for online continuous processing in multiple industries.
Key Advantages
How It Works
Inside the precision processing chamber, a multi-layer rotor-stator assembly is installed. Driven by a motor, the rotor rotates at high speed to generate strong axial suction, which draws materials into the working cavity.
Materials go through step-by-step high-intensity shearing, dispersing and emulsifying via the rotor-stator structure. This progressive processing makes the inline high shear homogenizer achieve fine particle size distribution and stable emulsification in the shortest time.
Types of Sanitary Shear Homogenizing Emulsification Pumps
Single-stage Emulsification pump

Multi-layer stator-rotor rotor meshing type
Double-layer Stator-rotor meshing type
Single-layer blade mesh type
The Technical Parameters of Single-stage Emulsification pump
| Model | Flow Rate (m³/h) | Head (m) | Power (Kw) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | I (mm) | G (mm) | K (mm) | L (mm) | M (mm) | N (mm) |
| R1-125 | 3 | 5 | 2.2 | 511 | 318 | 151 | 51 | 38 | 163 | 80 | 55 | 140 | 213 | 208 | 243 |
| R1-125 | 3 | 5 | 3 | 577 | 373 | 151 | 51 | 38 | 185 | 80 | 55 | 190 | 232 | 240 | 283 |
| R1-145 | 5 | 5 | 4 | 577 | 373 | 151 | 51 | 38 | 185 | 80 | 55 | 190 | 232 | 240 | 283 |
| R1-145 | 5 | 5 | 5.5 | 662 | 423 | 151 | 51 | 38 | 215 | 80 | 55 | 216 | 227 | 330 | 343 |
| R1-175 | 10 | 10 | 7.5 | 668 | 423 | 193 | 63 | 51 | 215 | 105 | 66 | 216 | 243 | 330 | 343 |
| R1-175 | 10 | 10 | 11 | 815 | 529 | 193 | 63 | 51 | 239 | 105 | 66 | 254 | 274 | 430 | 373 |
| R1-200 | 15 | 15 | 15 | 825 | 529 | 207 | 76 | 63 | 239 | 115 | 62 | 254 | 283 | 430 | 373 |
| R1-200 | 15 | 15 | 18.5 | 825 | 529 | 207 | 76 | 63 | 239 | 115 | 62 | 254 | 283 | 430 | 373 |
| R1-220 | 20 | 15 | 18.5 | 825 | 529 | 207 | 89 | 63 | 239 | 115 | 62 | 254 | 283 | 430 | 373 |
| R1-220 | 20 | 15 | 22 | 850 | 550 | 207 | 89 | 63 | 239 | 115 | 62 | 254 | 283 | 430 | 373 |
Three-stage Emulsification Pump

Stator-Rotor Homogenizing Head

The Technical Parameters of Three-stage Emulsification Pump
| Model | Flow Rate (m³/h) | Head (m) | Power (kW) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Dimension E (mm) | Dimension F (mm) | Dimension G (mm) | Dimension H (mm) | Dimension I (mm) |
| R3-165 | 10 | 20 | 18.5 | 1504 | 400 | 448 | 63 | 51 | 291 | 186 | 234 | 1050 |
| R3-165B | 10 | 20 | 22 | 1521 | 400 | 486 | 63 | 51 | 291 | 186 | 234 | 1050 |
| R3-185 | 15 | 20 | 22 | 1521 | 400 | 486 | 63 | 51 | 291 | 186 | 234 | 1050 |
| R3-185B | 15 | 20 | 30 | 1561 | 450 | 535 | 63 | 51 | 291 | 186 | 266 | 1050 |
| R3-200 | 20 | 30 | 30 | 1642 | 500 | 545 | 76 | 63 | 342 | 210 | 276 | 1100 |
| R3-200B | 20 | 30 | 37 | 1642 | 500 | 545 | 76 | 63 | 342 | 210 | 276 | 1100 |
| R3-220 | 30 | 30 | 45 | 1742 | 500 | 582 | 89 | 63 | 342 | 210 | 291 | 1200 |
| R3-220B | 30 | 30 | 55 | 1856 | 570 | 636 | 89 | 63 | 342 | 210 | 316 | 1200 |
Workshop Actual Shot

Common Applications

Food & Beverage
Sauces, dressings, dairy products, beverages and emulsions (Food grade inline high shear homogenizer)

Cosmetics & Personal Care
Creams, lotions, serums and liquid formulations (Cosmetic inline high shear homogenizer)
Pharmaceuticals
Suspensions, emulsions and semi-solid preparations (Pharmaceutical inline high shear homogenizer)

Chemical & Industrial
Coatings, paints, inks and fine dispersions (Industrial inline high shear homogenizer)

Contact Us
For technical parameters, quotation, complete case pictures and customized emulsification solutions, please feel free to contact our team.



